Luxembourg places dataset
Dataset version 2026-10-global-v1 · 82,160 published POIs
Buy Dataset (Full Country)
See the exact record count and final price before you pay.
Validity
| Valid | 62,822 |
| Uncertain | 15,575 |
| Invalid | 3,763 |
Top 10 primary categories
| Bus Stop | 4,790 |
| Lawyer | 3,563 |
| Real Estate Agency | 1,497 |
| Vacation Rental | 1,123 |
| Electric Vehicle Charging Station | 1,102 |
| Physiotherapist | 1,081 |
| Corporate Office | 888 |
| Insurance Agency | 767 |
| Restaurant | 643 |
| Construction Company | 638 |
| Other primary categories | 52,174 |
| Uncategorized | 13,894 |
Data field availability
| Popular times | 12,985 | 15.8% |
| Website | 37,383 | 45.5% |
| Phone | 61,120 | 74.4% |
| Social media | 18,673 | 22.7% |
| 21,892 | 26.6% |
Formats and schema
- Full country: CSV (gzip).
- Commercial Places Core schema version 13 (50 columns), the same in every format.
- Every download includes the data dictionary (CSV) and a manifest.
Country Dataset Sample
The Country Dataset Sample is not available for this version.