Singapore places dataset
Dataset version 2026-10-global-v1 · 394,766 published POIs
Buy Dataset (Full Country)
See the exact record count and final price before you pay.
Validity
| Valid | 332,337 |
| Uncertain | 42,516 |
| Invalid | 19,913 |
Top 10 primary categories
| Hawker Stall | 10,158 |
| Apartment Building | 8,759 |
| Manufacturer | 7,212 |
| Corporate Office | 6,238 |
| Beauty Salon | 5,464 |
| Consultant | 5,399 |
| Bus Stop | 5,354 |
| Software Company | 5,291 |
| Interior Designer | 4,810 |
| Coffee Shop | 4,330 |
| Other primary categories | 297,791 |
| Uncategorized | 33,960 |
Data field availability
| Popular times | 60,389 | 15.3% |
| Website | 173,478 | 43.9% |
| Phone | 284,407 | 72% |
| Social media | 87,053 | 22.1% |
| 86,090 | 21.8% |
Formats and schema
- Full country: CSV (gzip).
- Commercial Places Core schema version 13 (50 columns), the same in every format.
- Every download includes the data dictionary (CSV) and a manifest.
Country Dataset Sample
The Country Dataset Sample is not available for this version.