Slovenia places dataset
Dataset version 2026-10-global-v1 · 242,887 published POIs
Buy Dataset (Full Country)
See the exact record count and final price before you pay.
Validity
| Valid | 204,675 |
| Uncertain | 25,858 |
| Invalid | 12,354 |
Top 10 primary categories
| Vacation Rental | 14,621 |
| Bus Stop | 6,834 |
| Corporate Office | 4,797 |
| Chapel | 4,127 |
| Bus Station | 3,729 |
| Transportation Service | 3,484 |
| Logical Transit Station | 3,310 |
| Store | 3,015 |
| Bar | 2,767 |
| Hair Salon | 2,416 |
| Other primary categories | 164,205 |
| Uncategorized | 29,582 |
Data field availability
| Popular times | 41,950 | 17.3% |
| Website | 107,048 | 44.1% |
| Phone | 148,326 | 61.1% |
| Social media | 50,469 | 20.8% |
| 73,463 | 30.2% |
Formats and schema
- Full country: CSV (gzip).
- Commercial Places Core schema version 13 (50 columns), the same in every format.
- Every download includes the data dictionary (CSV) and a manifest.
Country Dataset Sample
The Country Dataset Sample is not available for this version.